28
May
May
W3C validator makes me lol
Hello there! If you are new here, you might want to subscribe to the RSS feed for updates on this topic.
Is it really this hard to make a website valid. I ran these very successful sites in the W3C validator and these results turned up. Scary…
| Website | Errors | |
| Windows Live | 66 | |
| MSN | 0 | valid |
| Myspace | 144 | |
| 27 | ||
| Hi5 | 265 | |
| Wikipedia | 0 | valid |
| Orkut | 16 | |
| Rapidshare | 118 | |
| Blogger | 19 | |
| Fotolog | 105 | |
| Megaupload | 86 | |
| Friendster | 90 | |
| Skyrock | error 500 | |
| Microsoft | 29 | |
| Baidu | 33 | |
| Ebay | 177 | |
| IMDB | 106 | |
| Amazon | 1530 | |
| Apple | 6 | |
| Linux.org | 8 | |
| Digg | 102 | |
| 0 | valid | |
| Fark | 0 | valid |
| Sky | 511 | |
| Independent | 512 | |
| Flickr | 30 | |
| Adobe | 13 | |
| Gamespot | 1982 | |
| Youtube | 69 | |
| 2 | ||
| CNN | 45 | |
| BBC | 36 | |
| 61 | ||
| Yahoo! | 34 | |
| Forbes | 106 | |
| Alexa | 105 | |
| Mozilla | 0 | valid |
| Ask | 79 | |
| CNET | 2157 |
Related posts:

